Registration Starting | Registration Ending | Price |
---|---|---|
August 23, 2022, 12:00am EDT | May 31, 2023, 11:59pm EDT | $74.99 Race Fee + $5.75 SignUp Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $79.99 Race Fee + $6.05 SignUp Fee |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $84.99 Race Fee + $6.35 SignUp Fee |
August 1, 2023, 12:00am EDT | August 26, 2023, 11:59pm EDT | $89.99 Race Fee + $6.65 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 23, 2022, 12:00am EDT | June 29, 2023, 11:59pm EDT | $49.99 Race Fee + $4.25 SignUp Fee |
June 30, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $54.99 Race Fee + $4.55 SignUp Fee |
August 1, 2023, 12:00am EDT | August 25, 2023, 11:59pm EDT | $59.99 Race Fee + $4.85 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 24, 2022, 12:00am EDT | August 27, 2023, 11:59pm EDT | $64.99 Race Fee + $5.15 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 23, 2022, 6:06am EDT | August 26, 2023, 11:59pm EDT | $44.99 Race Fee + $4.25 SignUp Fee |
Thank you! Your message was posted to Facebook.