Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2019, 12:00am EDT | February 29, 2020, 11:59pm EST | $65.00 Race Fee + $5.15 SignUp Fee |
March 1, 2020, 12:00am EST | April 30, 2020, 11:59pm EDT | $75.00 Race Fee + $5.75 SignUp Fee |
May 1, 2020, 12:00am EDT | June 6, 2020, 7:00am EDT | $85.00 Race Fee + $6.35 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2019, 12:00am EDT | February 29, 2020, 11:59pm EST | $45.00 Race Fee + $4.25 SignUp Fee |
March 1, 2020, 12:00am EST | April 30, 2020, 11:59pm EDT | $50.00 Race Fee + $4.25 SignUp Fee |
May 1, 2020, 12:00am EDT | June 6, 2020, 7:00am EDT | $55.00 Race Fee + $4.55 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
July 1, 2019, 12:00am EDT | May 31, 2020, 11:59pm EDT | $65.00 Race Fee + $5.15 SignUp Fee |
This is a service fee for processing your race application.
Thank you! Your message was posted to Facebook.